Recruiters
| Name of the Company | Name of the Company | Name of the Company |
|---|---|---|
A |
||
| 3i Infotech | ABSYZ Inc | Abbott Healthcare |
| Accenture | Adani Wilmar | Aditya Birla Capital |
| Advaiya Solutions | Advik Hi-Tech | Affinity Global Inc |
| AICE Healthcare | Airtel | Akshayakalpa Farms & Foods Pvt Ltd |
| Akzonobel | Aliens Group | Amara Raja |
| Amazon | AMTZ | Amul |
| Anakin | Anand Rathi | Artha Group |
| Arthmate | Asian Paints | AU Small Finance Bank |
| Aurionpro | Axis Bank | |
B |
||
| Bajaj Finserv | Bandhan Bank | Barclays |
| Bharat Steels | Blenheim Chalcot | BlueStone |
| BlueStone Jewellery | BNP Paribas | Bonanza |
| Bondada Engineering | Bothra Group | BRILLIO Technology |
C |
||
| Cerestra Ventures | Chella Software | Cognizant |
| Collegedunia | Comviva | Consultadd |
| Country Delight | CRISIL | Crompton |
| CtrlS & Cloud4C | Cyfuture India Pvt. Ltd. | |
D |
||
| D.E. Shaw India | Decimal Point Analytics | Deepak Nitrite Limited |
| Deloitte USI | Dezerv Investments | Digit Insurance |
| Digital Fifth | Dr. Lal Path Labs | DS Group |
| DSP Mutual Fund | Duroply Industries Ltd | |
E |
||
| Egniol | Elemica | Elgi Equipments |
| EqualizeRCM | EY | |
F |
||
| FactSet | Factspan Analytics | Falkon Systems |
| Fanatics India | Federal Bank | Fujitsu |
| Future Generali Insurance | ||
G |
||
| Genpact | GEP Worldwide | GSK |
| GMR Group | Godrej Properties | Goldman Sachs |
H |
||
| Haldirams | Hashedin by Deloitte | Havells |
| HCL Technologies | HDFC Life | Henkel |
| Heritage Foods Limited | HFCL | Hindustan Times Group |
| HSBC | HSL | |
I |
||
| ICICI Bank | ICICI Lombard | ICICI Prudential |
| IDBI Bank | IDFC First Bank | IFB Industries |
| IIFL Financial Advisory | I'm Beside You | Indus Towers |
| Infosys | Integrace Health | Invesco |
| IREDA | ||
J |
||
| Jaro Education | Jindal | Jio Creative Labs |
| JioMart | JSW Steel | JK Fenner |
K |
||
| K12 Techno | Kalolwala & Associates Pvt Ltd | Kansai Nerolac Paints |
| Keertana Finserv | Kia Motors | Kitaabh Technologies |
| Kfintech | KOHLER | Kotak Mahindra Bank |
| KPMG | KredX | |
L |
||
| L&T | LAM Research | LatentView Analytics |
| Liquiloans | Lubrizol | |
M |
||
| Mahindra Logistics | MAQ Software | Matrimony |
| Micron | Microsoft | MJunction |
| Modenik | Morgan Stanley | MOVIN |
N |
||
| Napier | NCL Veka | Neilsoft |
| NetElixir | Neterwala Group | Nexdigm Private Limited |
| Nilkamal | Nippon Mutual Fund | Niva Bupa / Max Bupa |
| Niveshaay | NoBroker Technology | |
O |
||
| OfBusiness | OGI | Omega Healthcare |
| Onycon Infrastructure | ||
P |
||
| Perceptive Analytics | PhysicsWallah | Piramal Pharma |
| PnB MetLife | Poonawalla Housing Finance | Posterity Consulting |
| Prototyze | PwC Acceleration Centers | |
Q |
||
| Quadrant | Qucev Technologies | |
R |
||
| RAK Ceramics | Redseer | Reliance Retail |
| RK World Infocom Pvt Ltd | Royal Brothers | |
S |
||
| Sails Software Solutions | Samunnati Financial Intermediation & Services Pvt Ltd | Sandhya Aqua Exports |
| SBI Capital | Scottish Chemical Industries | ServiceNow |
| Shapoorji Pallonji | Sharpsell | Shipmantra |
| Shriram General Insurance | Sika | Sobha Realty |
| Softdel | Soulflower | Specialty Polyfilms |
| Spectra | Spondbyte Technologies | State Street |
| Straive | Sutherland Global Services Pvt Ltd | Swastika |
| Swiggy | Synclature Consultancy Pvt Ltd | |
T |
||
| TAFE | TATA Advanced Systems Ltd | TATA AIG |
| TATA Communications | TATA Steel | Teachmint |
| Tech Mahindra | Tesco | Times OOH |
| ThinkPlus Education | Tiger Analytics | Tredence Inc |
| Treebo Hotels | TresVista | Turtlemint |
| TVS Motors | ||
U |
||
| Ultramile Tyres | UltraTech | |
V |
||
| Vassar Labs | Verizon | V-Guard |
| VidyutTech | Virtusa | Vivriti Capital |
| Volvo | ||
W |
||
| Walkaroo International | Wella India Private Limited | Whatfix |
X |
||
| Xiaomi | ||
Y |
||
| Yash Technologies | Yes Bank | Yokohama |
Z |
||
| Zetwerk | ZoomRx | Zomato |
| Zycus | ||


