PGP 2023-25
| S.No | Course Title | Credit | Faculty |
|---|---|---|---|
| 1 | Decision Science-1 | 3.0 | Prof. Vishal Singh Patyal, Prof. Prashant Premkumar Nair |
| 2 | Financial Accounting | 3.0 | Prof. Prince Doliya, Prof. Pooja Kumari |
| 3 | Managerial Communication-1 | 3.0 | Prof. Chandreie Mukherjee, Prof. Sunitha T |
| 4 | Marketing Management-1 | 3.0 | Prof. Priyavrat Sanyal, Prof. Pankaj Vishwakarma and Prof. Preeti Virdi |
| 5 | Microeconomics | 3.0 | Prof. Tamali Chakraborty, Prof. Asmita Verma |
| 6 | Organizational Behaviour 1 | 3.0 | Prof. Anupama Sharma, Prof. Balaji Subramanian and Prof. Happy Paul |
| S.No | Course Title | Credit | Faculty |
|---|---|---|---|
| 1 | Competition and Strategy | 3.0 | Prof. Deepika Gupta, Prof. Karthika S |
| 2 | Corporate Finance | 3.0 | Prof. Kaveri Krishnan, Prof. Shalini Agnihotri and Prof. M S Jawed |
| 3 | Decision Science 2 | 3.0 | Prof B. Srirangacharyulu, Prof Shivshanker Singh Patel |
| 4 | Macroeconomics | 3.0 | Prof. Kalyan Kolukuluri, Prof. Asmita Verma and Prof. Tamali Chakraborty |
| 5 | Operations Management-1 | 3.0 | Prof. Milan Kumar, Prof. Rohit Titiyal |
| 6 | Organizational Behaviour 2 | 3.0 | Prof. M V Anuradha, Prof. Balaji Subramanian and Prof. Bishakha Majumdar |
| 7 | Marketing Management-2 | 1.5 | Prof. Priyavrat Sanyal, Prof. Pankaj Vishwakarma and Prof. Preeti Virdi |


